<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Biz Wiz</title>
	<atom:link href="http://blog.maxwellsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.maxwellsystems.com</link>
	<description>Wisdom and Resources for Construction Business Professionals</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:51:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Electrical Estimating Software is Tailored to Save Time</title>
		<link>http://blog.maxwellsystems.com/electrical-estimating-software-is-tailored-to-save-time/</link>
		<comments>http://blog.maxwellsystems.com/electrical-estimating-software-is-tailored-to-save-time/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:51:57 +0000</pubDate>
		<dc:creator>MaxwellSystems</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[construction estimating]]></category>
		<category><![CDATA[contractor estimating software]]></category>
		<category><![CDATA[electrical estimating]]></category>
		<category><![CDATA[estimating software]]></category>
		<category><![CDATA[estimating software for contractors]]></category>

		<guid isPermaLink="false">http://blog.maxwellsystems.com/?p=894</guid>
		<description><![CDATA[You could be leaving cash on the table with costly mistakes while wasting time through bid process, if you’re not taking advantage of electrical estimating software. Let’s diagnose if a change in your technology and processes could benefit you! Could you agree with any of the following statements?  My piles of paper and complex spreadsheets [...]]]></description>
		<wfw:commentRss>http://blog.maxwellsystems.com/electrical-estimating-software-is-tailored-to-save-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Project Management Software Turns Equipment into Profit Center</title>
		<link>http://blog.maxwellsystems.com/construction-project-management-software-turns-equipment-into-profit-center/</link>
		<comments>http://blog.maxwellsystems.com/construction-project-management-software-turns-equipment-into-profit-center/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:57:39 +0000</pubDate>
		<dc:creator>MaxwellSystems</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[construction project management software]]></category>
		<category><![CDATA[heavy highway construction software]]></category>

		<guid isPermaLink="false">http://blog.maxwellsystems.com/?p=887</guid>
		<description><![CDATA[A recent article published by SitePrep Magazine spotlights how a heavy civil contractor in western Canada uses smart construction project management software to efficiently and profitably manage projects, job costs, and equipment. Sigfusson Northern LTD (SNL) employs between 150-350 office and field staff at any given time and performs work ranging from large multi-million dollar [...]]]></description>
		<wfw:commentRss>http://blog.maxwellsystems.com/construction-project-management-software-turns-equipment-into-profit-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Software: Top 10 Reasons to Compare and Invest [Infographic]</title>
		<link>http://blog.maxwellsystems.com/construction-software-top-10-reasons-to-compare-and-invest-infographic/</link>
		<comments>http://blog.maxwellsystems.com/construction-software-top-10-reasons-to-compare-and-invest-infographic/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 13:31:47 +0000</pubDate>
		<dc:creator>MaxwellSystems</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Construction software]]></category>
		<category><![CDATA[contractor software]]></category>

		<guid isPermaLink="false">http://blog.maxwellsystems.com/?p=878</guid>
		<description><![CDATA[Investing in the right construction software to effectively manage business is becoming a top priority for every savvy contractor. The evaluation process should be clear and comprehensive. There are 10 points of focus to consider and determine if a move to a better solution would be valuable to your business. Download this free ebook that [...]]]></description>
		<wfw:commentRss>http://blog.maxwellsystems.com/construction-software-top-10-reasons-to-compare-and-invest-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Software Reviews Leave Questions Unanswered</title>
		<link>http://blog.maxwellsystems.com/construction-software-reviews-leave-questions-unanswered/</link>
		<comments>http://blog.maxwellsystems.com/construction-software-reviews-leave-questions-unanswered/#comments</comments>
		<pubDate>Wed, 29 May 2013 16:58:56 +0000</pubDate>
		<dc:creator>MaxwellSystems</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Construction software]]></category>
		<category><![CDATA[contractor software]]></category>

		<guid isPermaLink="false">http://blog.maxwellsystems.com/?p=872</guid>
		<description><![CDATA[Looking for the right construction software for your business? There are a number of ways to get the answers to your important questions so you can make an informed decision. For example: You seek out advice and reviews from an authority on software You read case studies and speak with other contractors about experiences using [...]]]></description>
		<wfw:commentRss>http://blog.maxwellsystems.com/construction-software-reviews-leave-questions-unanswered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
